| Management number | 208028373 | Release Date | 2026/03/22 | List Price | $599.60 | Model Number | 208028373 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sized with a convenient 24" footprint, the FF64BIF refrigerator can be used built-in or freestanding. The door includes an integrated stainless steel door frame designed to accept full overlay panels (sized 23 1/2" W x 30" H and at least 3/4" thick). This lets you blend the unit into your cabinetry design for a seamless look. Users provide their own handles. This model has a black cabinet.
| Color | Brown |
|---|---|
| Defrost | Automatic |
| Shelves | 3 |
| Voltage | 120 Volts |
| Capacity | 4.6 Cubic Feet |
| Brand Name | Summit Appliance |
| Model Info | FF64BIF |
| Shelf Type | recessed |
| Form Factor | Stand Alone |
| Item Weight | 107 Pounds |
| Part Number | FF64BIF |
| Certification | energy star certified |
| Material Type | Stainless-Steel |
| Number Of Doors | 1 |
| Installation Type | Free Standing |
| Item model number | FF64BIF |
| Batteries Included | No |
| Batteries Required | No |
| Door Material Type | Stainless Steel |
| Product Dimensions | 24 x 24 x 34 inches |
| Included Components | Summit Appliance FF64BIF Wine and Beverages Refriderator |
| Annual Energy Consumption | 2.5E+2 Kilowatt Hours Per Year |
| Is Discontinued By Manufacturer | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form