| Management number | 218397928 | Release Date | 2026/05/03 | List Price | $59.98 | Model Number | 218397928 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Close your eyes. Now imagine your trail runners, UGG boots, and favorite sneakers merged into one. Okay, open your eyes. Did you picture the CapTrail Low? Because we did, and then we made them. Look at these versatile beauties. The outsole is made from Spider Rubber® to deliver superior traction, while the toggle lace closure can be tightened in one fell swoop. With a waterproof suede upper and seam-sealed construction, these will have you covered from sidewalk to park stroll, light rain or shine.
| UPC | 197634312026 |
|---|---|
| Brand | UGG |
| Color | Light Beige |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Captrail Low |
| Sport Type | Running |
| Style Name | Captrail Low |
| Item Weight | 11.29 Ounces |
| Closure Type | Lace-Up |
| Lace Closure | Standard Lacing |
| Manufacturer | UGG |
| Style Number | 1158252 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Suede |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Suede |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | Foam (sugarcane EVA) |
| liningdescription | Polyester |
| Occasion Lifestyle | Casual |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 1158252-LHB |
| Global Trade Identification Number | 00197634312026 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form