| Management number | 212361497 | Release Date | 2026/04/06 | List Price | $14.55 | Model Number | 212361497 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Brand | VASOUN |
|---|---|
| Color | Black |
| Frame Rate | 60 fps |
| Generation | no |
| Model Name | P7 tablet |
| Model Year | 2024 |
| Item Weight | 0.56 Kilograms |
| Screen Size | 7 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | VASOUN |
| Model Number | P7 |
| Battery Power | 3500 Milliamp Hours |
| BuiltIn Media | Battery pack, Camera |
| Warranty Type | Limited |
| Processor Brand | Allwinner |
| Processor Speed | 2 GHz |
| Total Usb Ports | 1 |
| Battery Capacity | 3500 Milliamp Hours |
| CPU Model Number | A523 |
| Operating System | Android 14 |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 1024 x 600 pixels |
| Camera Description | Front (2.0 MP), Rear (8.0 MP) |
| Compatible Devices | Keyboard, Mouse, USB Storage |
| Hardware Interface | USB |
| Cellular Technology | no |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 8 Hours |
| Graphics Description | A523 |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 3 GB |
| Warranty Description | 0.5 |
| Wireless Compability | 802.11ac |
| Age Range Description | Adult |
| Processor Description | ARM Cortex |
| Memory Slots Available | 1 |
| Supported Audio Format | [AS] AAC, AMR, FLAC, MIDI, MP3, OGG, WAV |
| Connectivity Technology | USB |
| Memory Storage Capacity | 64 GB |
| Photo Sensor Resolution | 5 MP |
| Video Capture Resolution | 1080p (1920 x 1080) |
| Display Resolution Maximum | 1024*600 |
| LithiumBattery Energy Content | 9.25 Watt Hours |
| Item Dimensions L x W x Thickness | 7.5"L x 4.3"W x 0.35"Th |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form