| Management number | 218521724 | Release Date | 2026/05/03 | List Price | $15.98 | Model Number | 218521724 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 850027974279 |
|---|---|
| Color | Pink |
| Flavor | Watermelon |
| Item Form | Powder |
| Brand Name | My Adventure to Fit |
| Unit Count | 5.29 Ounce |
| Dosage Form | Powder |
| Item Weight | 5.29 Ounces |
| Manufacturer | My Adventure to Fit |
| Model Number | KE |
| Container Type | Canister |
| Item Dimensions | 2.75 x 2.75 x 2.5 inches |
| Number of Items | 1 |
| Product Benefits | Energy Management |
| Material Features | All Natural Ingredients, Low Carb Electrolytes Powder, No Artificial Flavors, Colors, or Sweeteners, No Salty Taste, Two to Eight Times The Potassium Than Other Brands |
| Material Type Free | Caffeine Free, Sugar Free |
| Age Range Description | Child |
| Primary Supplement Type | Potassium |
| Manufacturer Part Number | KEMAF42 |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form