| Management number | 209134497 | Release Date | 2026/03/29 | List Price | $14.40 | Model Number | 209134497 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ultralight Sport Bluetooth 5.3 Headphones, Wireless Earbuds with Dual LED Battery Display 30Hrs Playtime, IPX7 Waterproof Wireless Headphones with Earhooks, Built-in Mic Earphones for Gym Dark Blue
| Color | Dark Blue |
|---|---|
| Theme | Sports |
| Brand Name | sprtoybat |
| Model Name | Q35-DB |
| Style Name | Bluetooth 5.3 |
| Unit Count | 1.0 Count |
| Item Weight | 50.65 Milligrams |
| Control Type | Google Assistant |
| Manufacturer | sprtoybat |
| Model Number | Q35-DB |
| BuiltIn Media | Charging case, Headphones, S/M/L ear caps, Tpye-c cable, User Manual |
| Noise Control | Sound Isolation |
| Cable Features | Detachable |
| Control Method | Touch |
| Earpiece Shape | Bud |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Bluetooth Range | 15 Meters |
| Controller Type | Google Assistant, Siri |
| Frequency Range | 20 Hz to 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Cycling, Exercising, Motorcycling, Running, Skateboarding, Snowboarding |
| Audio Driver Size | 10 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Computers, Notebooks, Watches, Android/ phones, TVs, Cellphones, Desktops, Gaming Consoles, Laptops, Tablets, Telephones, various Bluetooth enabled devices |
| Enclosure Material | Plastic |
| Additional Features | Android Phone Control, Lightweight, Microphone Included, Universal Phone Control, iOS Phone Control |
| Wireless Technology | Bluetooth |
| Battery Average Life | 6 Hours |
| Warranty Description | 1 year warranty |
| Age Range Description | Adult |
| Customer Package Type | Rigid protective case |
| Carrying Case Material | Plastic |
| Number of Power Levels | 15 |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Music, Sport, Travel |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Capacity | 400 Milliamp Hours |
| Carrying Case Battery Average Life | 30 Hours |
| Carrying Case Battery Charging Time | 1.5 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form