| Management number | 208392157 | Release Date | 2026/03/22 | List Price | $19.20 | Model Number | 208392157 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 11''-Round(LED) |
|---|---|
| Brand | Yisuro |
| Color | Black-Round LED |
| Shape | Round |
| Style | Black-Round LED |
| Voltage | 1.2E+2 Volts (AC) |
| Wattage | 60 watts |
| Material | Glass, Metal, Plastic |
| Bulb Base | E26 Medium |
| Room Type | Porch, Garage |
| Brightness | 50 lumen |
| Efficiency | Highly Efficient |
| Model Name | T-YDGYXDD1014 |
| Unit Count | 1.0 Count |
| Finish Type | Polished |
| Item Weight | 4.6 pounds |
| Light Color | warm white |
| Part Number | T-YDGYXDD1014 |
| Shade Color | Black |
| Switch Type | Touch |
| Finish types | Polished |
| Fixture Type | Removable |
| Manufacturer | Yisuro |
| Power Source | Corded Electric |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Shade Material | Glass |
| Lighting Method | LED |
| Number of Items | 1 |
| Special Feature | Motion Sensor, Dusk to dawn, Adjustable sensor sensitivity, Outdoor |
| Special Features | Motion Sensor, Dusk to dawn, Adjustable sensor sensitivity, Outdoor |
| Assembly Required | No |
| Installation Type | Semi Flush Mount |
| Item model number | T-YDGYXDD1019 |
| Batteries Included | No |
| Batteries Required | No |
| Light fixture form | Ceiling |
| Product Dimensions | 11"L x 7.3"W x 12.6"H |
| Included Components | Ceiling Light |
| IndoorOutdoor Usage | Outdoor |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 3 |
| Specific Uses For Product | Porch, Garage |
| Recommended Uses For Product | Porch, Garage, Garage, Driveway |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form